Kraken 3, Canucks 1
The Kraken lead the Canucks 3-1 (8:47 - 2nd).
Jake DeBrusk leads the Canucks: 1. Berkly Catton leads the Kraken: 2.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | T | |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 |
The Kraken lead the Canucks 3-1 (8:47 - 2nd).
Jake DeBrusk leads the Canucks: 1. Berkly Catton leads the Kraken: 2.
Written automatically from the box score. Every number comes straight from the game feed.
#74
#17
#74
#27
#62
#27| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boeser RW | 1 | 0 | 1 | -1 | 11:11 | 1:11 | 3:19 | 6:41 | 13 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| F. Chytil C | 1 | 0 | 0 | -1 | 10:36 | 0:00 | 2:40 | 7:56 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| P. Cotter LW | 0 | 1 | 0 | -1 | 8:12 | 0:00 | 0:00 | 8:12 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. DeBrusk LW | 0 | 1 | 0 | 0 | 8:28 | 1:11 | 0:00 | 7:17 | 10 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| B. Gallagher RW | 0 | 0 | 0 | 0 | 2:50 | 0:00 | 0:00 | 2:50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Karlsson C | 0 | 1 | 0 | -1 | 8:01 | 0:00 | 1:06 | 6:55 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Lekkerimaki RW | 0 | 0 | 0 | 0 | 7:49 | 1:11 | 0:00 | 6:38 | 10 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. O'Connor LW | 0 | 1 | 0 | 0 | 4:46 | 0:00 | 0:00 | 4:46 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| L. Ohgren LW | 0 | 3 | 0 | -1 | 6:14 | 0:00 | 0:00 | 6:14 | 9 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Pettersson C | 3 | 1 | 0 | 0 | 10:15 | 1:11 | 1:37 | 7:27 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| M. Rossi C | 0 | 0 | 0 | 0 | 6:28 | 0:00 | 0:00 | 6:28 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| M. Sasson C | 1 | 0 | 0 | -1 | 2:59 | 0:00 | 0:00 | 2:59 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Buium D | 2 | 0 | 0 | 0 | 11:17 | 0:00 | 0:00 | 11:17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Crotty D | 0 | 1 | 0 | -1 | 4:00 | 0:00 | 0:14 | 3:46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Hronek D | 2 | 0 | 0 | 0 | 15:01 | 1:11 | 3:03 | 10:47 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Oleksiak D | 0 | 2 | 0 | -1 | 8:14 | 0:00 | 2:59 | 5:15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elias N. Pettersson D | 1 | 0 | 0 | -1 | 10:45 | 0:00 | 2:00 | 8:45 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. Willander D | 0 | 0 | 0 | -1 | 10:40 | 0:00 | 0:38 | 10:02 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Merilainen G | 3 | 33 | 0 | 0 | 30 | .909 | 23 | 7 | 0 | 30:26 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beniers C | 0 | 1 | 1 | 1 | 10:16 | 3:05 | 0:00 | 7:11 | 10 | 1 | 6 | 0 | 5 | 4 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| B. Catton C | 0 | 0 | 1 | 1 | 8:47 | 1:26 | 0:00 | 7:21 | 11 | 2 | 7 | 0 | 3 | 1 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| J. Eberle RW | 0 | 0 | 0 | 0 | 9:18 | 3:02 | 0:00 | 6:16 | 10 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Gaudreau C | 0 | 0 | 0 | 0 | 8:43 | 0:00 | 1:11 | 7:32 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| K. Kakko RW | 0 | 1 | 0 | 1 | 8:11 | 1:22 | 0:00 | 6:49 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| B. McMann C | 0 | 3 | 0 | 1 | 8:49 | 2:40 | 0:00 | 6:09 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Melanson RW | 0 | 3 | 0 | 1 | 3:00 | 0:00 | 0:00 | 3:00 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. Meyers C | 0 | 1 | 0 | 0 | 4:39 | 0:00 | 1:11 | 3:28 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Samoskevich RW | 0 | 1 | 0 | 1 | 8:27 | 1:25 | 0:00 | 7:02 | 10 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Stephenson C | 0 | 2 | 1 | 0 | 11:12 | 2:59 | 0:00 | 8:13 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 87.5 | 1 | 0 | 0 |
| R. Winterton C | 1 | 1 | 0 | 0 | 8:58 | 0:00 | 0:00 | 8:58 | 11 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. Wood RW | 0 | 0 | 0 | 0 | 3:37 | 1:13 | 0:00 | 2:24 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Dunn D | 1 | 0 | 2 | 1 | 12:03 | 2:57 | 0:00 | 9:06 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Evans D | 1 | 0 | 0 | 1 | 10:10 | 0:06 | 0:00 | 10:04 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Larsson D | 1 | 0 | 0 | 1 | 9:39 | 0:00 | 1:11 | 8:28 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Lindgren D | 2 | 1 | 0 | 0 | 7:28 | 0:00 | 1:11 | 6:17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Mahura D | 0 | 0 | 0 | 0 | 6:23 | 0:00 | 0:00 | 6:23 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Montour D | 1 | 0 | 0 | 1 | 11:19 | 1:45 | 0:00 | 9:34 | 13 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Grubauer G | 1 | 9 | 0 | 0 | 8 | .889 | 6 | 2 | 0 | 30:26 | 0 | 0 |
Berkly Catton Goal (6) Slap Shot, assists: Brandon Montour (10), Matthew Wood (4)
Jake DeBrusk Goal (7) Deflected, assists: Brock Boeser (16), Filip Hronek (14)
Matty Beniers Goal (6) Wrist Shot, assists: Brandon Montour (11), Mackie Samoskevich (7)
Berkly Catton Goal (7) Wrist Shot, assists: Adam Larsson (3)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.